This is 4 bedroom luxurious, fully furnished apartment.
Located And Hammers Estate, Life Camp Abuja.
Amenities
• Smart TVs
• Fully Equipped Kitchen
• Unlimited Wi-Fi
• DSTV/Netflix
• 24/7 Electricity
• 24/7 security
• Water Heater
• Housekeeper
– Swimming Pool
– Functional gym
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 159,000 | 2 ₦ 159,000 | 3 ₦ 159,000 |
||||
| 4 ₦ 159,000 | 5 ₦ 159,000 | 6 ₦ 159,000 | 7 ₦ 159,000 | 8 ₦ 159,000 | 9 ₦ 159,000 | 10 ₦ 159,000 |
| 11 ₦ 159,000 | 12 ₦ 159,000 | 13 ₦ 159,000 | 14 ₦ 159,000 | 15 ₦ 159,000 | 16 ₦ 159,000 | 17 ₦ 159,000 |
| 18 ₦ 159,000 | 19 ₦ 159,000 | 20 ₦ 159,000 1 | 21 ₦ 159,000 1 | 22 ₦ 159,000 1 | 23 ₦ 159,000 1 | 24 ₦ 159,000 1 |
| 25 ₦ 159,000 1 | 26 ₦ 159,000 1 | 27 ₦ 159,000 1 | 28 ₦ 159,000 1 | 29 ₦ 159,000 1 | 30 ₦ 159,000 1 | 31 ₦ 159,000 1 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 159,000 1 | 2 ₦ 159,000 1 | 3 ₦ 159,000 1 | 4 ₦ 159,000 1 | 5 ₦ 159,000 1 | 6 ₦ 159,000 1 | 7 ₦ 159,000 1 |
| 8 ₦ 159,000 1 | 9 ₦ 159,000 1 | 10 ₦ 159,000 1 | 11 ₦ 159,000 1 | 12 ₦ 159,000 1 | 13 ₦ 159,000 1 | 14 ₦ 159,000 1 |
| 15 ₦ 159,000 1 | 16 ₦ 159,000 1 | 17 ₦ 159,000 1 | 18 ₦ 159,000 1 | 19 ₦ 159,000 1 | 20 ₦ 159,000 1 | 21 ₦ 159,000 1 |
| 22 ₦ 159,000 1 | 23 ₦ 159,000 1 | 24 ₦ 159,000 1 | 25 ₦ 159,000 1 | 26 ₦ 159,000 1 | 27 ₦ 159,000 1 | 28 ₦ 159,000 1 |
| 29 ₦ 159,000 1 | 30 ₦ 159,000 1 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 159,000 1 | 2 ₦ 159,000 1 | 3 ₦ 159,000 1 | 4 ₦ 159,000 1 | 5 ₦ 159,000 1 |
||
| 6 ₦ 159,000 1 | 7 ₦ 159,000 1 | 8 ₦ 159,000 1 | 9 ₦ 159,000 1 | 10 ₦ 159,000 1 | 11 ₦ 159,000 1 | 12 ₦ 159,000 1 |
| 13 ₦ 159,000 1 | 14 ₦ 159,000 1 | 15 ₦ 159,000 1 | 16 ₦ 159,000 1 | 17 ₦ 159,000 1 | 18 ₦ 159,000 1 | 19 ₦ 159,000 1 |
| 20 ₦ 159,000 1 | 21 ₦ 159,000 1 | 22 ₦ 159,000 1 | 23 ₦ 159,000 1 | 24 ₦ 159,000 1 | 25 ₦ 159,000 1 | 26 ₦ 159,000 1 |
| 27 ₦ 159,000 1 | 28 ₦ 159,000 1 | 29 ₦ 159,000 1 | 30 ₦ 159,000 1 | 31 ₦ 159,000 1 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 159,000 1 | 2 ₦ 159,000 1 |
|||||
| 3 ₦ 159,000 1 | 4 ₦ 159,000 1 | 5 ₦ 159,000 1 | 6 ₦ 159,000 1 | 7 ₦ 159,000 1 | 8 ₦ 159,000 1 | 9 ₦ 159,000 1 |
| 10 ₦ 159,000 1 | 11 ₦ 159,000 1 | 12 ₦ 159,000 1 | 13 ₦ 159,000 1 | 14 ₦ 159,000 1 | 15 ₦ 159,000 1 | 16 ₦ 159,000 1 |
| 17 ₦ 159,000 1 | 18 ₦ 159,000 1 | 19 ₦ 159,000 1 | 20 ₦ 159,000 1 | 21 ₦ 159,000 1 | 22 ₦ 159,000 1 | 23 ₦ 159,000 1 |
| 24 ₦ 159,000 1 | 25 ₦ 159,000 1 | 26 ₦ 159,000 1 | 27 ₦ 159,000 1 | 28 ₦ 159,000 1 | 29 ₦ 159,000 1 | 30 ₦ 159,000 1 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 159,000 1 | 2 ₦ 159,000 1 | 3 ₦ 159,000 1 | 4 ₦ 159,000 1 | 5 ₦ 159,000 1 | 6 ₦ 159,000 1 | 7 ₦ 159,000 1 |
| 8 ₦ 159,000 1 | 9 ₦ 159,000 1 | 10 ₦ 159,000 1 | 11 ₦ 159,000 1 | 12 ₦ 159,000 1 | 13 ₦ 159,000 1 | 14 ₦ 159,000 1 |
| 15 ₦ 159,000 1 | 16 ₦ 159,000 1 | 17 ₦ 159,000 1 | 18 ₦ 159,000 1 | 19 ₦ 159,000 1 | 20 ₦ 159,000 1 | 21 ₦ 159,000 1 |
| 22 ₦ 159,000 1 | 23 ₦ 159,000 1 | 24 ₦ 159,000 1 | 25 ₦ 159,000 1 | 26 ₦ 159,000 1 | 27 ₦ 159,000 1 | 28 ₦ 159,000 1 |
| 29 ₦ 159,000 1 | 30 ₦ 159,000 1 | 31 ₦ 159,000 1 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 159,000 1 | 2 ₦ 159,000 1 | 3 ₦ 159,000 1 | 4 ₦ 159,000 1 |
|||
| 5 ₦ 159,000 1 | 6 ₦ 159,000 1 | 7 ₦ 159,000 1 | 8 ₦ 159,000 1 | 9 ₦ 159,000 1 | 10 ₦ 159,000 1 | 11 ₦ 159,000 1 |
| 12 ₦ 159,000 1 | 13 ₦ 159,000 1 | 14 ₦ 159,000 1 | 15 ₦ 159,000 1 | 16 ₦ 159,000 1 | 17 ₦ 159,000 1 | 18 ₦ 159,000 1 |
| 19 ₦ 159,000 1 | 20 ₦ 159,000 1 | 21 ₦ 159,000 1 | 22 ₦ 159,000 1 | 23 ₦ 159,000 1 | 24 ₦ 159,000 1 | 25 ₦ 159,000 1 |
| 26 ₦ 159,000 1 | 27 ₦ 159,000 1 | 28 ₦ 159,000 1 | 29 ₦ 159,000 1 | 30 ₦ 159,000 1 | 31 ₦ 159,000 1 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 159,000 1 |
||||||
| 2 ₦ 159,000 1 | 3 ₦ 159,000 1 | 4 ₦ 159,000 1 | 5 ₦ 159,000 1 | 6 ₦ 159,000 1 | 7 ₦ 159,000 1 | 8 ₦ 159,000 1 |
| 9 ₦ 159,000 1 | 10 ₦ 159,000 1 | 11 ₦ 159,000 1 | 12 ₦ 159,000 1 | 13 ₦ 159,000 1 | 14 ₦ 159,000 1 | 15 ₦ 159,000 1 |
| 16 ₦ 159,000 1 | 17 ₦ 159,000 1 | 18 ₦ 159,000 1 | 19 ₦ 159,000 1 | 20 ₦ 159,000 1 | 21 ₦ 159,000 1 | 22 ₦ 159,000 1 |
| 23 ₦ 159,000 1 | 24 ₦ 159,000 1 | 25 ₦ 159,000 1 | 26 ₦ 159,000 1 | 27 ₦ 159,000 1 | 28 ₦ 159,000 1 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 159,000 1 |
||||||
| 2 ₦ 159,000 1 | 3 ₦ 159,000 1 | 4 ₦ 159,000 1 | 5 ₦ 159,000 1 | 6 ₦ 159,000 1 | 7 ₦ 159,000 1 | 8 ₦ 159,000 1 |
| 9 ₦ 159,000 1 | 10 ₦ 159,000 1 | 11 ₦ 159,000 1 | 12 ₦ 159,000 1 | 13 ₦ 159,000 1 | 14 ₦ 159,000 1 | 15 ₦ 159,000 1 |
| 16 ₦ 159,000 1 | 17 ₦ 159,000 1 | 18 ₦ 159,000 1 | 19 ₦ 159,000 1 | 20 ₦ 159,000 1 | 21 ₦ 159,000 1 | 22 ₦ 159,000 1 |
| 23 ₦ 159,000 1 | 24 ₦ 159,000 1 | 25 ₦ 159,000 1 | 26 ₦ 159,000 1 | 27 ₦ 159,000 1 | 28 ₦ 159,000 1 | 29 ₦ 159,000 1 |
| 30 ₦ 159,000 1 | 31 ₦ 159,000 1 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 159,000 1 | 2 ₦ 159,000 1 | 3 ₦ 159,000 1 | 4 ₦ 159,000 1 | 5 ₦ 159,000 1 |
||
| 6 ₦ 159,000 1 | 7 ₦ 159,000 1 | 8 ₦ 159,000 1 | 9 ₦ 159,000 1 | 10 ₦ 159,000 1 | 11 ₦ 159,000 1 | 12 ₦ 159,000 1 |
| 13 ₦ 159,000 1 | 14 ₦ 159,000 1 | 15 ₦ 159,000 1 | 16 ₦ 159,000 1 | 17 ₦ 159,000 1 | 18 ₦ 159,000 1 | 19 ₦ 159,000 1 |
| 20 ₦ 159,000 1 | 21 ₦ 159,000 1 | 22 ₦ 159,000 1 | 23 ₦ 159,000 1 | 24 ₦ 159,000 1 | 25 ₦ 159,000 1 | 26 ₦ 159,000 1 |
| 27 ₦ 159,000 1 | 28 ₦ 159,000 1 | 29 ₦ 159,000 1 | 30 ₦ 159,000 1 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 159,000 1 | 2 ₦ 159,000 1 | 3 ₦ 159,000 1 |
||||
| 4 ₦ 159,000 1 | 5 ₦ 159,000 1 | 6 ₦ 159,000 1 | 7 ₦ 159,000 1 | 8 ₦ 159,000 1 | 9 ₦ 159,000 1 | 10 ₦ 159,000 1 |
| 11 ₦ 159,000 1 | 12 ₦ 159,000 1 | 13 ₦ 159,000 1 | 14 ₦ 159,000 1 | 15 ₦ 159,000 1 | 16 ₦ 159,000 1 | 17 ₦ 159,000 1 |
| 18 ₦ 159,000 1 | 19 ₦ 159,000 1 | 20 ₦ 159,000 1 | 21 ₦ 159,000 1 | 22 ₦ 159,000 1 | 23 ₦ 159,000 1 | 24 ₦ 159,000 1 |
| 25 ₦ 159,000 1 | 26 ₦ 159,000 1 | 27 ₦ 159,000 1 | 28 ₦ 159,000 1 | 29 ₦ 159,000 1 | 30 ₦ 159,000 1 | 31 ₦ 159,000 1 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 159,000 1 | 2 ₦ 159,000 1 | 3 ₦ 159,000 1 | 4 ₦ 159,000 1 | 5 ₦ 159,000 1 | 6 ₦ 159,000 1 | 7 ₦ 159,000 1 |
| 8 ₦ 159,000 1 | 9 ₦ 159,000 1 | 10 ₦ 159,000 1 | 11 ₦ 159,000 1 | 12 ₦ 159,000 1 | 13 ₦ 159,000 1 | 14 ₦ 159,000 1 |
| 15 ₦ 159,000 1 | 16 ₦ 159,000 1 | 17 ₦ 159,000 1 | 18 ₦ 159,000 1 | 19 ₦ 159,000 1 | 20 ₦ 159,000 1 | 21 ₦ 159,000 1 |
| 22 ₦ 159,000 1 | 23 ₦ 159,000 1 | 24 ₦ 159,000 1 | 25 ₦ 159,000 1 | 26 ₦ 159,000 1 | 27 ₦ 159,000 1 | 28 ₦ 159,000 1 |
| 29 ₦ 159,000 1 | 30 ₦ 159,000 1 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 159,000 1 | 2 ₦ 159,000 1 | 3 ₦ 159,000 1 | 4 ₦ 159,000 1 | 5 ₦ 159,000 1 |
||
| 6 ₦ 159,000 1 | 7 ₦ 159,000 1 | 8 ₦ 159,000 1 | 9 ₦ 159,000 1 | 10 ₦ 159,000 1 | 11 ₦ 159,000 1 | 12 ₦ 159,000 1 |
| 13 ₦ 159,000 1 | 14 ₦ 159,000 1 | 15 ₦ 159,000 1 | 16 ₦ 159,000 1 | 17 ₦ 159,000 1 | 18 ₦ 159,000 1 | 19 ₦ 159,000 1 |
| 20 ₦ 159,000 1 | 21 ₦ 159,000 1 | 22 ₦ 159,000 1 | 23 ₦ 159,000 1 | 24 ₦ 159,000 1 | 25 ₦ 159,000 1 | 26 ₦ 159,000 1 |
| 27 ₦ 159,000 1 | 28 ₦ 159,000 1 | 29 ₦ 159,000 1 | 30 ₦ 159,000 1 | 31 ₦ 159,000 1 |
||
Contact Us